| 2009 / 2010 (rates in €) |
||||
| ROOM | November 09 a March 10 | November 09 a March 10 Weekend |
April 10 a October 10 | April 10 a October 10 Weekend |
| Single | 72 | 82 | 87 | 102 |
| Twin | 82 | 92 | 98 | 112 |
| Suite | 97 | 118 | 128 | 158 |
| Extra Bed | 16 | 16 | 26 | 26 |
| Childreen | free | free | free | free |
| 0-5 | ||||
| Childreen | 50% discount |
50% discount |
50% discount |
50% discount |
| 6-12 | ||||
| Suplement Half Board (without drinks) | 19 | 19 | 19 | 19 |
This rates are for all year, except Christmas and New Years Eve (add 50%).